TLD | 1 Year | 2 Years | 3 Years |
---|---|---|---|
.com | $11.00 $15.00 | $30.00 | $45.00 |
.net | $17.00 | $34.00 | $51.00 |
.org | $15.00 | $30.00 | $45.00 |
.biz | $24.00 | $48.00 | $72.00 |
.info | $29.00 | $58.00 | $87.00 |
.us | $15.00 | $30.00 | $45.00 |
.name | $15.00 | $30.00 | $45.00 |
.my | $29.00 | $58.00 | $87.00 |
.com.my | $20.00 | $40.00 | $60.00 |
.net.my | $20.00 | $40.00 | $60.00 |
.org.my | $20.00 | $40.00 | $60.00 |
.name.my | $20.00 | $40.00 | $60.00 |
.cc | $30.00 | $60.00 | $90.00 |
.asia | $22.00 | $44.00 | $66.00 |
.tv | $52.00 | ||
.la | $52.00 | ||
.it | $60.00 | ||
.travel | $155.00 | ||
.mobi | $36.00 | ||
.me | $29.00 | ||
.co | $39.00 | ||
.sg | $48.00 | ||
.com.sg | $48.00 | ||
.net.sg | $48.00 | ||
.org.sg | $48.00 | ||
.cn | $31.00 | ||
.com.cn | $31.00 | ||
.net.cn | $31.00 | ||
.org.cn | $31.00 | ||
.tw | $39.00 | ||
.com.tw | $39.00 | ||
.org.tw | $38.07 | ||
.game.tw | $39.00 | ||
.ebiz.tw | $39.00 | ||
.club.tw | $39.00 | ||
.hk | $53.00 | ||
.com.hk | $43.00 | ||
.net.hk | $43.00 | ||
.org.hk | $43.00 | ||
.kr | $91.00 | ||
.co.kr | $91.00 | ||
.or.kr | $91.00 | ||
.site | $14.00 | ||
.blog | $32.00 | ||
.shop | $48.00 |
Use our domain search tool to instantly check domain availability.
Use our powerful domain name checker to find out if your favourite domain name is available. Here are a few helpful tips for choosing a great domain name.
“Phox is a great hosting solution for all your WordPress projects - both new and established ones.”
“Phox is a great hosting solution for all your WordPress projects - both new and established ones.”
“Phox is a great hosting solution for all your WordPress projects - both new and established ones.”
“Phox is a great hosting solution for all your WordPress projects - both new and established ones.”
Enter the domain name you want to register into the domain name search box to check domain name availability. If the domain name is available, follow the on-screen instructions to complete the domain registration process.
If the domain name you enter has already been registered, the available alternatives will be listed in the instant domain name search results below.
You can also find out who owns the domain using WHOIS domain lookup tools.
Sure, as long as the domain name is still available/unregistered. We’d love to assist you to register it in just a few clicks. Check domain availability here. If your desired .COM domain name is unavailable, you could always go for alternative domain extensions by choosing from the most popular top-level domains and country-level domain names, such as .COM.MY and .MY
A domain name with a unique domain extension helps you get a higher ranking on your local search engines. Start your domain name search and register a simple and short domain name that is easy to remember and type.
For example, .CO and .MY
Search .MY domain extension for your website name if your customer base is largely local/within Malaysia. Meanwhile, .CO is a domain extension acronym for company or corporation. It is easy to recognize and not tied to any specific geo-location.
You are strongly encouraged to have your personalised business email addresses to establish brand identity and professionalism, for example, [email protected]
Please contact our consultants.